|
|
Paul GrimsleyHampstead OfficeHampstead and Wilmington Area Real Estate since 1974 Ø Real Estate Expert!! Ø GRI Ø Sailing and boating enthusiast Ø University of South Carolina BS Degree in Business Marketing Ø History Buff
My featured listings:
| Land Property, Area: Hampstead, Subdivision: Other, County: Pender, Approximately 12.400 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Other, County: Pender, Approximately 14.000 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Hampstead, Subdivision: Other, County: Pender, Approximately 14.000 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Hampstead, Subdivision: Hampstead, County: Pender, Approximately 0.424 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Wilmington, Subdivision: Porters Neck, County: New Hanover, Approximately 0.570 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Other, County: Pender, Approximately 1.180 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Other, County: Pender, Approximately 3.300 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Hampstead, Subdivision: Olde Point, County: Pender, Approximately 0.495 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Not In Subdivision, County: Pender, Approximately 1.980 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Jacksonville, Subdivision: Other, County: Onslow, Approximately 4.800 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Surf City, Subdivision: Other, County: Pender, Approximately 0.140 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Wilmington, Subdivision: Seagate, County: New Hanover, Approximately 0.570 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Mallard Bay, County: Pender, Approximately 0.615 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Other, County: Pender, Approximately 0.459 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Pelican Reef, County: Pender, Approximately 0.730 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Single Family Property, Area: Castle Hayne, Subdivision: Other, County: New Hanover, Approximately 0.660 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Condo/Townhome Property, Area: Hampstead, Subdivision: Olde Point, County: Pender, Approximately 0.010 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Manufactured or Mobile Home Property, Area: Hampstead, Subdivision: Bay Harbor, County: Pender, Approximately 0.580 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
| Land Property, Area: Hampstead, Subdivision: Belvedere Plantation, County: Pender, Approximately 0.200 acre(s), ... View details. | Provided by Wilmington Regional Association of REALTORS |
|
Click here to view all listings
|